![]() by Smoking Articles |
|
![]() by Open Lights |
![]() | ||||
Smoking Articles as the Probable Cause: The table below lists 22 accidents which resulted in the death of 523 miners. During their investigations, it was determined that smoking and/or smoking articles were found to be the probable cause of these accidents. 20 of these incidents resulted in 5 or more fatalities and are classified as disasters. Further, it is acknowledged that more than the other 2 accidents with less than five fatalities appearing here also were found to include smoking articles as the probable cause. The exact number is not known. | ||||
![]() | ||||
Date | Disaster | Location | Industry | Killed |
12/07/1992 | Southmountain No. 3 Mine Explosion | Norton, Virginia | Coal | 8 |
12/08/1981 | Grundy No. 21 Mine Explosion | Whitewell, Tennessee | Coal | 13 |
07/07/1977 | P and P No. 2 Mine Explosion | St. Charles, Virginia | Coal | 4 |
12/30/1970 | Finley Nos. 15 and 16 Mine Explosion | Hyden, Kentucky | Coal | 38 |
03/05/1968 | Belle Isle Salt Mine Fire | Franklin, Louisiana | M/NM | 21 |
07/28/1967 | Princess No. 1 Mine Explosion | David, Kentucky | Coal | 4 |
05/24/1965 | Kline No. 2 Mine Explosion | Robbins, Tennessee | Coal | 5 |
08/27/1963 | Cane Creek Mine Explosion | Grand County, Utah | M/NM | 18 |
03/23/1959 | Phillips and West No. 1 Mine Explosion | Robbins, Tennessee | Coal | 9 |
12/21/1951 | Orient No. 2 Mine Explosion | West Frankfort, Illinois | Coal | 119 |
12/14/1951 | Fidelity Explosives Detonation | Du Quoin, Illinois | Coal | 7 |
07/24/1947 | Old Ben Mine Explosion | West Frankfort, Illinois | Coal | 27 |
10/26/1937 | Jonesville Mine Explosion | Jonesville, Alaska | Coal | 14 |
06/21/1937 | Rupert Mine Explosion | Keystone, Ohio | Coal | 6 |
01/18/1932 | Parrott Mine Explosion | Parrott, Virginia | Coal | 6 |
01/09/1928 | Peabody No. 18 Mine Explosion | West Frankfort, Illinois | Coal | 21 |
11/24/1927 | Magma Mine Fire | Superior, Arizona | M/NM | 7 |
06/06/1924 | Loomis Mine Explosion | Wilkes-Barre, Pennsylvania | Coal | 14 |
06/02/1920 | Ontario Mine Explosion | Cokeburg, Pennsylvania | Coal | 6 |
07/08/1919 | Lansford Colliery Explosion | Lansford, Pennsylvania | Coal | 8 |
04/27/1917 | Hastings Mine Explosion | Hastings, Colorado | Coal | 121 |
11/16/1915 | Northwestern Mine Explosion | Ravensdale, Washington | Coal | 31 |
09/07/1895 | Osceola Copper Mine Fire | Calumet, Michigan | M/NM | 30 |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
Open Lights as the Probable Cause: The table below lists 110 accidents which resulted in the death of 3,842 miners. During their investigations, it was determined that open lamps and lights, or naked flames were found to be the probable cause of these accidents. 104 of these incidents resulted in 5 or more fatalities and are classified as disasters. Further, it is acknowledged that more than the other 6 accidents with less than five fatalities appearing here also were found to have open lights as the probable cause. The exact number is not known. | ||||
![]() | ||||
Date | Disaster | Location | Industry | Killed |
02/27/1943 | Smith No. 3 Mine Explosion | Bearcreek, Montana | Coal | 74 |
06/13/1932 | Splash Dam No. 6 Mine Explosion | Splash Dam, Virginia | Coal | 10 |
03/30/1927 | Saline No. 2 Mine Explosion | Ledford, Illinois | Coal | 8 |
12/09/1926 | Francisco No. 2 Mine Explosion and Fire | Francisco, Indiana | Coal | 37 |
10/04/1926 | Rockwood Mine Explosion | Rockwood, Tennessee | Coal | 27 |
01/13/1926 | Wilburton No. 21 Mine Explosion | Wilburton, Oklahoma | Coal | 91 |
07/23/1925 | Rockwood Mine Explosion | Rockwood, Tennessee | Coal | 10 |
06/08/1925 | West Kentucky No. 9 Mine Explosion | Sturgis, Kentucky | Coal | 17 |
02/20/1925 | City Mine Explosion | Sullivan, Indiana | Coal | 51 |
04/28/1924 | Benwood Mine Explosion | Benwood, West Virginia | Coal | 119 |
03/28/1924 | Yukon No. 2 Mine Explosion | Yukon, West Virginia | Coal | 26 |
03/08/1924 | Eagle Shaft Explosion | Castle Gate, Utah | Coal | 172 |
11/22/1922 | Dolomite No. 3 Mine Explosion | Dolomite, Alabama | Coal | 90 |
11/06/1922 | Reilly No. 1 Mine Explosion | Spangler, Pennsylvania | Coal | 79 |
09/29/1922 | Lake Creek Mine Explosion | Johnston City, Illinois | Coal | 5 |
06/30/1919 | Alderson No. 5 Mine Explosion | Alderson, Oklahoma | Coal | 15 |
04/29/1919 | Majestic Mine Explosion | Majestic, Alabama | Coal | 22 |
09/28/1918 | Royalton North No. 1 Mine Explosion | Royalton, Illinois | Coal | 21 |
08/07/1918 | Harmar Mine Explosion | Harmarville, Pennsylvania | Coal | 8 |
12/15/1917 | Yukon No. 1 Mine Explosion | Bluefield, West Virginia | Coal | 18 |
11/29/1917 | Old Ben No. 11 Mine Explosion | Christopher, Illinois | Coal | 17 |
08/04/1917 | West Kentucky No. 7 Mine Explosion | Clay, Kentucky | Coal | 62 |
06/02/1917 | Rend No. 2 Mine Explosion | Herrin, Illinois | Coal | 9 |
12/13/1916 | Fidelity No. 9 Mine Explosion | Stone City, Kansas | Coal | 20 |
03/30/1916 | Robindale Mine Explosion | Seward, Pennsylvania | Coal | 8 |
03/28/1916 | King Mine No. 98 Explosion | Kimball, West Virginia | Coal | 10 |
02/29/1916 | Davis No. 42 Mine Explosion | Kempton, Maryland | Coal | 16 |
02/11/1916 | Ernest No. 2 Mine Explosion | Ernest, Pennsylvania | Coal | 27 |
02/08/1916 | Lance No. 11 Colliery Explosion | Plymouth, Pennsylvania | Coal | 7 |
07/27/1915 | United Coal No. 1 Mine Explosion | Christopher, Illinois | Coal | 9 |
05/24/1915 | Smokeless Valley No. 1 Mine Explosion | Johnstown, Pennsylvania | Coal | 9 |
03/02/1915 | Layland No. 3 Mine Explosion | Layland, West Virginia | Coal | 115 |
02/06/1915 | Carlisle Mine Explosion | Carlisle, West Virginia | Coal | 21 |
10/27/1914 | Royalton North No. 1 Mine Explosion | Royalton, Illinois | Coal | 52 |
04/28/1914 | Eccles Nos. 5 and 6 Mine Explosions | Eccles, West Virginia | Coal | 181 |
01/10/1914 | Rock Castle Mine Explosion | Rock Castle, Alabama | Coal | 12 |
04/23/1913 | Cincinnati Mine Explosion | Courtney, Pennsylvania | Coal | 97 |
08/13/1912 | Abernant Mine Explosion | Abernant, Alabama | Coal | 18 |
07/11/1912 | Panama Mine Explosion | Moundsville, West Virginia | Coal | 8 |
04/21/1912 | Coil Mine Explosion | Madisonville, Kentucky | Coal | 5 |
03/26/1912 | Jed Mine Explosion | Jed, West Virginia | Coal | 81 |
02/22/1912 | Western No. 5 Mine Fire | Lehigh, Oklahoma | Coal | 9 |
12/09/1911 | Cross Mountain Mine Explosion | Briceville, Tennessee | Coal | 84 |
11/18/1911 | Bottom Creek Mine Explosion | Vivian, West Virginia | Coal | 18 |
11/09/1911 | Adrian Mine Explosion | Punxsutawney, Pennsylvania | Coal | 8 |
10/23/1911 | O'Gara Mine No. 9 Explosives Detonation | Harrisburg, Illinois | Coal | 8 |
07/15/1911 | Sykesville Mine Explosion | Sykesville, Pennsylvania | Coal | 21 |
05/10/1911 | Boston Colliery Fire | Larksville, Pennsylvania | Coal | 5 |
11/11/1910 | Shoal Creek No. 1 Mine Explosion | Panama, Illinois | Coal | 6 |
11/08/1910 | Victor American No. 3 Mine Fire | Delagua, Colorado | Coal | 79 |
11/03/1910 | Yolande No. 1 Mine Explosion | Yolande, Alabama | Coal | 5 |
04/20/1910 | Mulga Mine Explosion | Mulga, Alabama | Coal | 40 |
12/23/1909 | Mine A Explosion and Fire | Herrin, Illinois | Coal | 8 |
06/23/1909 | Lackawanna No. 4 Mine Explosion | Wehrum, Pennsylvania | Coal | 21 |
11/28/1908 | Rachel and Agnes Mine Explosion | Marianna, Pennsylvania | Coal | 154 |
08/26/1908 | Haileyville No. 1 Mine Fire | Haileyville, Oklahoma | Coal | 29 |
12/06/1907 | Monongah Nos. 6 and 8 Mines Explosion | Monongah, West Virginia | Coal | 362 |
12/01/1907 | Naomi Mine Explosion | Fayette City, Pennsylvania | Coal | 34 |
07/19/1906 | Dixon-Pocahontas Shaft Explosion | Welch, West Virginia | Coal | 5 |
11/15/1905 | Braznell Mine Explosion | Bentleyville, Pennsylvania | Coal | 8 |
03/18/1905 | Rush Run/Red Ash Mine Explosions | Red Ash, West Virginia | Coal | 24 |
05/05/1904 | Locust Gap Colliery Fire | Locust Gap, Pennsylvania | Coal | 5 |
07/10/1902 | Rolling Mill Mine Explosion | Johnstown, Pennsylvania | Coal | 112 |
05/19/1902 | Fraterville Mine Explosion | Coal Creek, Tennessee | Coal | 184 |
06/10/1901 | Port Royal No. 2 Mine Explosion | Port Royal, Pennsylvania | Coal | 19 |
05/01/1900 | Winter Quarters Mine Explosion | Scofield, Utah | Coal | 200 |
12/23/1899 | Braznell Mine Explosion | Brownsville, Pennsylvania | Coal | 19 |
12/09/1899 | Carbon Hill No. 7 Mine Explosion | Carbonado, Washington | Coal | 31 |
07/24/1899 | Grindstone Mine Explosion | Grindstone, Pennsylvania | Coal | 5 |
04/21/1899 | Cook and White Mine Explosion | Madrid, New Mexico | Coal | 5 |
09/24/1897 | Williamson County Mine Explosion | Johnston City, Illinois | Coal | 4 |
01/04/1897 | Alderson No. 1 Mine Explosion | Alderson, Oklahoma | Coal | 5 |
12/20/1895 | Nelson Mine Explosion | Dayton, Tennessee | Coal | 28 |
02/27/1895 | White Ash Mine Explosion | Madrid, New Mexico | Coal | 24 |
02/18/1895 | West Bear Ridge Colliery Explosion | Mahony Plane, Pennsylvania | Coal | 5 |
10/08/1894 | Luke Fidler Mine Fire | Shamokin, Pennsylvania | Coal | 5 |
08/25/1894 | Gilberton Colliery Explosion | Ashland, Pennsylvania | Coal | 2 |
05/10/1892 | Roslyn Mine Explosion | Roslyn, Washington | Coal | 45 |
05/22/1891 | Pratt No. 1 Shaft Explosion | Pratt City, Alabama | Coal | 11 |
01/27/1891 | Mammoth No. 1 Mine Explosion | Mount Pleasant, Pennsylvania | Coal | 109 |
05/15/1890 | Jersey No. 8 Cave-in and Explosion | Ashley, Pennsylvania | Coal | 26 |
04/02/1890 | Susquehanna No. 8 Mine Explosion | Nanticoke, Pennsylvania | Coal | 5 |
03/03/1890 | Colliery No. 3 Shaft Fire | Wilkes-Barre, Pennsylvania | Coal | 8 |
02/01/1890 | Nottingham Colliery Explosion | Plymouth, Pennsylvania | Coal | 8 |
03/29/1888 | Keith and Perry No. 6 Mine Explosion | Rich Hill, Missouri | Coal | 24 |
11/26/1886 | Conyngham Colliery Explosion | Wilkes-Barre, Pennsylvania | Coal | 12 |
08/30/1886 | Fair Lawn Colliery Explosion | Scranton, Pennsylvania | Coal | 6 |
01/21/1886 | Orrel Mine Explosion | Newburg, West Virginia | Coal | 39 |
01/12/1886 | Almy No. 4 Mine Explosion | Almy, Wyoming | Coal | 13 |
10/21/1885 | Plymouth No. 2 Mine Explosion | Plymouth, Pennsylvania | Coal | 6 |
09/08/1885 | Otto Colliery Explosion | Pottsville, Pennsylvania | Coal | 6 |
10/27/1884 | Youngstown Mine Explosion | Uniontown, Pennsylvania | Coal | 14 |
02/20/1884 | West Leisenring Mine Explosion | W. Leisenring, Pennsylvania | Coal | 19 |
01/24/1884 | Crested Butte Mine Explosion | Crested Butte, Colorado | Coal | 59 |
05/24/1882 | Kohinoor Colliery Explosion | Shenandoah, Pennsylvania | Coal | 5 |
02/10/1881 | Robbins Mine Explosion | Robbins, Ohio | Coal | 6 |
05/03/1880 | Short Mountain Mine Explosion | Shamokin, Pennsylvania | Coal | 5 |
11/02/1879 | Mill Creek Colliery Explosion | Mill Creek, Pennsylvania | Coal | 5 |
11/21/1878 | Sullivan Mine Explosion | Sullivan, Pennsylvania | Coal | 13 |
10/08/1878 | Prospect Colliery Explosion | Wilkes-Barre, Pennsylvania | Coal | 4 |
01/15/1878 | Potts Colliery Explosion | Locustdale, Pennsylvania | Coal | 5 |
05/09/1877 | Wadesville Colliery Fire | Wadesville, Pennsylvania | Coal | 7 |
04/12/1876 | Rush Run Slope Explosion | Nesquehoning, Pennsylvania | Coal | 4 |
06/10/1873 | Henry Clay Colliery Explosion | Shamokin, Pennsylvania | Coal | 10 |
10/02/1871 | Otto Red Ash Colliery Explosion | Branchdale, Pennsylvania | Coal | 5 |
08/14/1871 | Eagle Shaft Explosion | Pittston, Pennsylvania | Coal | 17 |
04/03/1867 | Bright Hope Mine Explosion | Clover Hill, Virginia | Coal | 69 |
08/13/1860 | Hoch Colliery Explosion | Forestville, Pennsylvania | Coal | 2 |
05/07/1860 | Reppliers Colliery Explosion | Minersville, Pennsylvania | Coal | 2 |
08/21/1844 | Greenback/Buckridge Colliery Fire | Shamokin, Pennsylvania | Coal | 8 |
![]() | ||||
![]() | ||||
![]() | ||||
Regulations:
Safety Laws of Pennsylvania for Underground Bituminous Coal Mines Section 268 Prohibitions regarding endangering security of mine (b) Smoking prohibition. Open lights, smoking and smokers' articles, including matches, are prohibited in bituminous coal mines. No individual shall at any time enter a mine with or carry into the mine any matches, pipes, cigars, cigarettes or any device for making lights or fire not approved. In all mines the operator may search or cause to be searched any individual, including his clothing and material belongings, entering or about to enter the mine, or inside the mine, to prevent such individual from taking or carrying into the mine any of the articles prohibited by this subsection. Section 504 Unlawful conduct It is unlawful for a person to do any of the following: (4) Do any of the following on mine property: (vii) Possess or use alcohol, drugs or smoking materials in an unlawful manner on mine property. Title 30, Code of Federal Regulations 56/57.4101 Warning signs Readily visible signs prohibiting smoking and open flames shall be posted where a fire or explosion hazard exists. 77.1102 Warning signs; smoking and open flame Signs warning against smoking and open flames shall be posted so they can be readily seen in areas or places where fire or explosion hazards exist. 75.1702 Smoking; prohibition No person shall smoke, carry smoking materials, matches, or lighters underground, or smoke in or around oil houses, explosives magazines, or other surface areas where such practice may cause a fire or explosion. The operator shall institute a program, approved by the Secretary, to insure that any person entering the underground area of the mine does not carry smoking materials, matches, or lighters. Reference: The National Museum of American History Mining Lights and Hats ![]() | ||||
![]() |
|