May 2019 Mine Disaster Anniversaries |
|
January February March April May June July August September October November December |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
28 | 29 | 30 | 1
|
2
|
3 | 4 |
5
|
6 | 7 | 8 | 9
|
10
|
11
|
12
|
13 | 14
|
15
|
16 | 17
|
18 |
19
|
20
|
21 | 22
|
23
|
24 | 25
|
26 | 27
|
28 | 29 | 30 | 31 | 1 |
![]() |
The month of May has accounted for 82 mine disasters in which 1,546 miners were killed; 24 successful rescues (longest - 10 days); and the death of 19 rescuers in 11 incidents. |
Successful Rescue Summary | Rescuer Death Summary | All May Mine Disasters |
Successful Mine Rescues in May | |
1871 | West Pittston Colliery Fire, West Pittston, Pennsylvania — The anticipation was palpable as rescuers worked through the night and into the next day. At 12:30 a.m. (10 hours later) they brought Andrew Morgan to the surface in an unconscious state. Learning that more miners had barricaded, they sent out for more men and tools. Up to 22 hours after the fire was first discovered, around twenty more miners, not more than alive were brought out. Only one or two recovered enough to give an account of themselves. It is not known how many of those rescued survived. |
1877 | Wadesville Colliery Mine Fire, Wadesville, Pennsylvania — Men working in other parts of the mine knew that something terrible had happened, and rushed to learn the fate of their comrades. They found seven miners so terribly burned and bruised that one of them died in a short time. James Libby was brought out alive, but died in a few hours. He was fearfully burned. |
1890 | Three badly injured miners: Anthony Froyne; fire boss John Allen; and Robert W. Roberts were rescued from the Jersey No. 8 mine of the Lehigh and Wilkes-Barre Coal Company following a cave-in and explosion. Their entrapment ranged from 9 to 14 hours. Sadly, all three men died from their extensive injuries after their rescue. Ironically, it was asserted that John Allen’s lamp caused the explosion. Had he not done so, all could have been rescued alive, as there was a current of air going through the chamber where the men had taken refuge, after the cave-in had taken place. See more. |
1900 | Cumnock Mine Explosion, Cumnock, North Carolina — The accident was in what was known as the east heading. Between forty and fifty men were in the mine at the time. Five were brought out alive from the east heading after an undisclosed period, while none of the men in the other parts of the mine were injured. |
1908 | Unnamed Coal Mine Cave-in, Salineville, Ohio — Francis C. Skinner, 32, stationary engineer, died attempting to rescue Wesley J. Wright, 48, and John W. Rowe, 36, in a mine, Salineville, Ohio, May 27, 1908. Wright and Rowe were disabled by an explosion, and Skinner, with others, was lowered 180 feet down a shaft, where the carriage stuck, ropes being used to get to the bottom 20 feet farther. Having been released from debris, Wright was being carried to the shaft when a piece of timber fell, striking Skinner on the head and killing him instantly. Francis C. Skinner was posthumously bestowed the Carnegie Hero Award. Source document. ![]() |
1912 | Norrie Mine, Oliver Iron Mining Company, Ironwood, Michigan - A party of 10 miners and 3 trammers on the night shift was walking home from the boundary of the property above the twentieth level of the mine. Hearing ground dropping, they retreated to what they thought was a safe place, the main drift, which was securely timbered and had 35 to 40 feet of solid ore above it. The cave, however, did not occur at the place where the men had been working, but in the very place of refuse to which they had retreated, crushing in the drift timbers over a length of about 80 feet. Six men were rescued alive after about 24 hours, but one died about a week later. In all, 7 miners were killed. See more. |
1913 | Imperial Mine Explosion, Belle Valley, Ohio — After an undisclosed period, rescuers found Roy Yeager about 300 feet from the scene of the explosion. Yeager, who was alive, was unable to rise on account of a broken leg, and he probably owes his life to the broken leg. Lying on the floor, he did not inhale the fumes of the afterdamp. The rescue party carried him to a mine car and started toward the entrance. |
1917 | Abandoned Anthracite Mine Cave-in, Pittston, Pennsylvania — Two boys, Sylvester W. McKeon, age 12 and Robert E. Fear, age 13, were rescued after they descended the slope of a hole that had caved in the ground and entered the chamber of an old mine to gather coal. They were caught by a fall of earth overhanging the entrance to the chamber. Sylvester was buried to his hips, and Robert was buried to his chest. Cracks at the top of the hole and the dropping of clay earth overhanging the chamber indicated another cave-in was imminent. Their rescuers were Michael J. Franklin, Edward F. Norton, and Patrick J. Gallagher, both track layers. After an undisclosed period, the men first extracted Sylvester followed by Robert. The three men were awarded the Carnegie Hero Award for their bravery. Source document. ![]() |
1919 | After almost 10 hours of tunneling, Andrew Coshosky, trapped under a fall of slate in the Old Colony Mine, Ligonier, Pennsylvania, was rescued and expected to recover. Covered to a depth of 30 feet, the only way to reach him was to drive a tunnel under the fallen mass of rock. Source document. ![]() |
1927 | Delagua No. 3 Mine Explosion, Delagua, Colorado — One hundred and thirty two men were in the Delagua No. 3 mine at the time of the blast and all with the exception of the dead and one injured man reached the surface safely through air shafts. John Walker, 62, was seriously injured and was brought out of the mine four hours after the explosion. |
1928 | Frank Bucsha was found alive and said to be in good condition after he was found 55 hours following the Mather Mine explosion in Mather, Pennsylvania on May 19, 1928. 195 miners were killed in the blast of the mine owned by Pickands-Mather and Company. Another miner, John Wade, was rescued from the same mine after 147 hours. Mine officials said he must have been wandering around in the mine and was missed by the rescuers. Source document. ![]() |
1939 | Rescuers worked for 15 hours to free sixty year old Joseph Babatsky after a fall of clay in a "bootleg" anthracite coal mine near Shenandoah in Schuylkill County, Pennsylvania. Thirty rescuers began the work shortly after the fall and as they neared him, he instructed them how to proceed. Source document. ![]() |
Robert Galligan was rescued from a "bootleg" anthracite mine near Shenandoah, Pennsylvania after a cave-in trapped him in the mine for 65 hours. During the rescue, he was heard joking and singing. Source document. ![]() |
|
1943 | NuRex Mine Explosion, LaFollette, Tennessee — Eighteen coal miners, huddling behind a hastily erected canvas barrier nearly 2,000 feet underground, survived an explosion that rocked the Etna Coal and Coke Company mine and suffocated ten of their companions. The miners, fighting against the deadly fumes of "black damp" for more than eight hours, stumbled and crawled from their barricaded cell as rescue parties freed them. |
1948 | Bootleg Anthracite Mine Inundation, Shamokin, Pennsylvania Edward Heck and Peter Gorton were rescued from a bootleg Anthracite mine near Shamokin, Pennsylvania following their 60-hour entrapment from an inundation of water from an adjoining abandoned mine. The men said they believed their companion, Charles Bashore, was trapped in the lowest part of the mine and had no chance to escape. |
1957 | 50-year-old, Cantrell Owens, was rescued from an abandoned Kentucky coal mine near Harlan after spending more than 2 days lost in mine. Rescuers had to give up the search once because of the foul air they encountered. Source document. ![]() |
1958 | 24 miners, trapped for more than 15 hours, were rescued from a flooded Boone County Coal Corporation mine in Logan, West Virginia. There were no deaths reported in this accident. Source document. ![]() |
Wharton No. 2 Mine Roof Fall, West Virginia — Resulting from a roof fall in the Wharton No. 2 mine, one employee was rescued after being pinned against an air compressor for 5 hours. Four miners were killed in the accident. | |
1968 | Inundation of water at the Saxsewell No. 8 Mine in Hominy Falls, WV. Fifteen men were rescued 5 days later and six others were rescued 10 days after the inundation occurred. Source document. ![]() |
1972 | Two men, Tom Wilkinson and Ronald Flory, were rescued and found to be in good condition after being trapped for 8 days following the Sunshine silver mine fire in Kellogg, Shoshone County, Idaho. 91 miners were killed in the disaster. The four men responsible for the rescue were Wayne D. Kanack, Frank J. Delimba, and Don Morris from the U. S. Bureau of Mines, and Sonny Becker, a Sunshine miner. Source document. ![]() |
1982 | Magma Mine Cave-in, Superior, Arizona — Three miners died between 5:30 and 6 p.m., on May 10, 1982 in three separate incidents that involved a cave-in and fall-of-ground in the Magma Copper Mine in Superior, Arizona. During a daring rescue and recovery which lasted through May 12th, one of the victims was recovered from the dangerous area, however, he died shortly thereafter from his injuries. Joseph Granillo was also entrapped in the same manner, and while his rescue was being attempted, both he and his would-be rescuer, Joseph Cassaro, were killed when additional material fell. For their brave efforts, the Carnegie Hero Award was bestowed upon Frank Aldecoa, Andy J. Arroyos, Jr., Billy Ray Evans, Henry Lopez Rodriguez, George Anthony Gomez, G. Michael Martinez (posthumously), and Joseph Cassaro (posthumously). Source document. ![]() |
2002 | Abandoned Mine Rescue, Kern County, California — While riding his dirt bike in a remote part of Kern County, California, a 10-year-old boy fell 200 feet into an abandoned mine shaft. In a rescue which lasted several hours and was executed by the Indian Wells Valley Mine Rescue Team and the Kern County Fire Department, the boy and his rescuer, Sean Halpin, were raised to the surface. The victim was transported to a nearby hospital, where he was kept 24 hours for observation and then released. |
2006 | Darby No. 1 Mine Explosion, Holmes Mill, Kentucky — Paul Ledford, roof bolter, was rescued after more than 2 hours following the explosion. Ledford had traveled approximately 1,050 feet in the No. 5 Entry where he collapsed and lost consciousness. He regained consciousness at approximately 3:05 a.m. and crawled into the No. 6 Entry, where he was discovered by rescuers. He was then taken out of the mine on a battery-powered personnel carrier and transported to Lonesome Pine Hospital in Big Stone Gap, Virginia, where he was treated. |
2018 | Hi-Crush Sand Mine, Whitehall, Wisconsin — Robbie Gunderson was rescued at the Hi-Crush sand mine near Whitehall, Wisconsin when the bulldozer he was operating went into the holding pond and became submerged under several feet of water. As the rescue efforts began, some 10 million gallons of water were released from the pond to lower its level the company statement said. Officials at Hi-Crush said Gunderson was underwater for 2½ hours before he was rescued. |
Rescuer Deaths in May | |
1907 | Unnamed Coal Mine Cave-in, Rossiter, Pennsylvania — David Pittsley, 27, mine wireman, died attempting to save Michael Maloney, 42, from a mine cave-in, Rossiter, Pennsylvania, May 6, 1907. Maloney was knocked to the ground by a fall of rock, and, without taking time to ascertain whether there was further danger, Pittsley ran to the spot. While he endeavored to release Maloney, both were killed by a second fall. Mr. Pittsley was posthumously bestowed the Carnegie Hero Award for his bravery. Source document. ![]() |
1908 | Unnamed Coal Mine Cave-in, Salineville, Ohio — Francis C. Skinner, 32, stationary engineer, died attempting to rescue Wesley J. Wright, 48, and John W. Rowe, 36, in a mine, Salineville, Ohio, May 27, 1908. Wright and Rowe were disabled by an explosion, and Skinner, with others, was lowered 180 feet down a shaft, where the carriage stuck, ropes being used to get to the bottom 20 feet farther. Having been released from debris, Wright was being carried to the shaft when a piece of timber fell, striking Skinner on the head and killing him instantly. Francis C. Skinner was posthumously bestowed the Carnegie Hero Award. Source document. ![]() |
1911 | Hartford Mine Fire, Negaunee, Michigan Within 1 hour after the discovery of the fire, an attempt was made to begin rescue operations without the aid of breathing apparatus. Three bodies were discovered. However, because of the reversal of the air current while erecting a stopping, the smoke became so dense that the shift boss ordered the men to return to the surface. One man attempted to remain and finish the stopping but was overcome. It was several hours before rescuers reached him, but he was dead. Three of the others attempted to go out to the Cambria shaft but were overcome and were revived with great difficulty. |
1913 | Taylor Mine Asphyxiations, Hartford, Kentucky Five men were killed by blackdamp in a deserted shaft of a coal mine belonging to the Taylor Mining Company. The men were working near the shaft when C. F. Frazier went to explore the abandoned digging. He fell into the water and the four others who went to his rescue succumbed to blackdamp. The miners attempting to rescue Frazier included John Killers, J. P. Ramer, F. Tourk, and Jim Porter. |
Imperial Mine Explosion, Belle Valley, Ohio Henry Fairhurst, a member of the first rescue party to enter the Imperial mine following the explosion, was overcome by gas and died soon after being brought to the surface. | |
1915 | Smokeless Valley No. 1 Mine Explosion, Johnstown, Pennsylvania Apparatus man succumbed during recovery work. Mr. Gomer Phillips was an employee of the Cambria Steel Company of Johnstown, PA. Mr. Phillips was a voluntary rescue man in the Johnstown explosion and came to his death while wearing the apparatus in attempting to rescue the men in the explosion. Mr. Phillips was the captain of the rescue team. |
1920 | Mullan Tailing Plant Electrocution, Idaho A miner was electrocuted and instantly killed at a sub-station of the Washington Water Power Plant, when he was endeavoring to rescue a patrol man of the company, whom he found burned and unconscious upon going to the sub-station to investigate the cause of the power being shut off at the plant in which he was working. |
Submarine Mine Explosion, Clinton, Indiana — Following an explosion in the Submarine mine at Clinton, Indiana, James Smith, Art Thompson and Frank Hughes were victims of afterdamp while attempting to recover the body of John Howe. Jimmie Needham, also a member of the rescue party, was injured. | |
1940 | Anthracite "Bootleg" Operation, Eastern Pennsylvania On May 16, 1940, Andrew Wolfgang, a foreman of the Philadelphia & Reading Coal & Iron Co., and captain of a mine rescue team, lost his life while wearing a McCaa 2-hour oxygen breathing apparatus, in an attempt to rescue a miner at the bottom of a 50-foot, almost vertical, shaft at a "bootleg" mining operation. |
1975 | Deer Creek Mine Roof Fall, Huntington, Utah A roof fall occurred in the Deep Creek mine that resulted in the death of two men. During recovery operations later the same day, another man was killed and two more injured. In an effort to help their friends, Alfred Willis of Huntington was killed and two other men were injured and hospitalized. |
1982 | Magma Mine Cave-in, Superior, Arizona — Three miners died between 5:30 and 6 p.m., on May 10, 1982 in three separate incidents that involved a cave-in and fall-of-ground in the Magma Copper Mine in Superior, Arizona. During a daring rescue and recovery which lasted through May 12th, one of the victims was recovered from the dangerous area, however, he died shortly thereafter from his injuries. Joseph Granillo was also entrapped in the same manner, and while his rescue was being attempted, both he and his would-be rescuer, Joseph Cassaro, were killed when additional material fell. For their brave efforts, the Carnegie Hero Award was bestowed upon Frank Aldecoa, Andy J. Arroyos, Jr., Billy Ray Evans, Henry Lopez Rodriguez, George Anthony Gomez, G. Michael Martinez (posthumously), and Joseph Cassaro (posthumously). Source document. ![]() |
Download these documents to read the entire story | |
![]() |
Successful Mine Rescues Listed in descending chronological order, this file contains hundreds of successful rescues in the United States. |
Incidents of Rescuer Death Listed in descending chronological order, this file contains more than 100 incidents of rescuer death in the United States. |
|